Hydraulic test according to AS/NZS 4522
AS/NZS 4522 Registration No.30048
	
		Designed and certified according toAS/NZS 4522
Comply with AS 4020
Coating to AS 4158
Flange and drilling to AS 4087 Fig.B5 PN16
	

 
| 1 | Body | Ductile Iron | BS500-7 | 
| 2 | Stopper | WCB Steel | EPDMEncaps. | 
| 3 | Stem nut | Brass | C48600 | 
| 4 | Stem | Stainless Steel | 1Cr17Ni2(431) | 
| 5 | O-ring | Rubber | NBR | 
| 6 | Bonnet bolt | Stainless Steel | 316 | 
| 7 | Gland bolt | Stainless Steel | 316 | 
| 8 | O-ring | Rubber | NBR | 
| 9 | Seal package Brass | Rubber C48600 | NBR | 
| 10 | Gland | Ductile Iron | BS500-7 | 
| 11 | Dustproofcover | Rubber | EPDM | 
| 12 | Stem cap | Ductile Iron | BS500-7 | 
| 13 | Cap bolt | Stainless Steel | 316 | 
| 14 | Cap insert | Plastic | PVC | 
| 15 | Higher washer | Brass | C48600 | 
| 16 | Lower washer | Brass | C48600 | 
| 17 | Jump ring | Stainless Steel | 304 | 
| 18 | Bonnet | Ductile Iron | BS500-7 | 
| BETTA ref. no. | 
				DN  mm  | 
			
				H  mm  | 
			
				H1 mm  | 
			
				L  mm  | 
			
				L1  mm  | 
			
				L2  mm  | 
			
				Theoretical  Weight/Kg  | 
		
| 80BFH41X1-16Q-SA | 80 | 377 | 250 | 223.43 | 95 | 64 | 14 |