Hydraulic test according to AS/NZS 4522
AS/NZS 4522 Registration No. 30048
	
		Designed and certified according to AS/NZS 4522
Comply with AS 4020
Coating to AS 4158/SPS 292
Inlet Flange to AS 4087 Fig.B5 100, Universally drilled AS 2129 T/D
DN90/DN100, Slotted holes
	

 
| 1 | Body | Ductile Iron | BS500-7 | 
| 2 | Stopper | WCB Steel | EPDM Encaps. | 
| 3 | Stem nut | Brass | C48600 | 
| 4 | Stem | Stainless Steel | 1Cr17Ni2(431) | 
| 5 | Gland bolt | Stainless Steel | 316 | 
| 6 | O-ring | Rubber | NBR | 
| 7 | Jump ring | Stainless Steel | 304 | 
| 8 | Bonnet | Ductile Iron | BS500-7 | 
| 9 | Gland | Ductile Iron | BS500-7 | 
| 10 | Gland bolt | Stainless Steel | 316 | 
| 11 | O-ring | Rubber | NBR | 
| 12 | Seal package | Brass/Rubber | C48600/NBR | 
| 13 | Dustproof cover | Rubber | EPDM | 
| 14 | Stem cap | Ductile Iron | BS500-7 | 
| 15 | Cap bolt | Stainless Steel | 316 | 
| 16 | Cap insert | Plastic | PVC | 
| 17 | Higher washer | Brass | C48600 | 
| 18 | Lower washer | Brass | C48600 | 
| BETTA ref. no. | 
				DN mm  | 
			
				H mm  | 
			
				H1 mm  | 
			
				L mm  | 
			
				L1 mm  | 
			
				L2 mm  | 
			
				Theoretical Weight/Kg  | 
		
| 80BFH41X1-16Q-WA | 80 | 292 | 158 | 310 | 145 | 76 | 15.2 |